3V, 3VX Sheaves 5V, 5VX Sheaves 8V Sheaves
Outside Diameter # of Grooves 3VX 3V Outside Diameter # of Grooves 5VX 5V Outside Diameter # of Grooves 8V
2.20 1,2 X   4.40 2,3,4,5,6 X   12.50 4,5,6,8,10,12 X
2.35 1,2 X   4.65 2,3,4,5,6 X   13.20 4,5,6,8,10,12 X
2.50 1,2,3 X   4.90 2,3,4,5,6 X   14.00 4,5,6,8,10,12 X
2.65 1,2,3 X X 5.20 2,3,4,5,6 X   15.00 4,5,6,8,10,12 X
2.80 1,2,3,4 X X 5.50 2,3,4,5,6 X   16.00 4,5,6,8,10,12 X
3.00 1,2,3,4 X X 5.90 2,3,4,5,6 X   17.00 4,5,6,8,10,12 X
3.15 1,2,3,4 X X 6.30 2,3,4,5,6 X   18.00 4,5,6,8,10,12 X
3.35 1,2,3,4 X X 6.70 2,3,4,5,6 X   19.00 4,5,6,8,10,12 X
3.65 1,2,3,4 X X 7.10 2,3,4,5,6,8 X X 20.00 4,5,6,8,10,12 X
4.12 1,2,3,4 X X 7.50 2,3,4,5,6,8 X X 21.20 4,5,6,8,10,12 X
4.50 1,2,3,4 X X 8.00 2,3,4,5,6,8,10 X X 22.40 4,5,6,8,10,12 X
4.75 1,2,3,4 X X 8.50 2,3,4,5,6,8,10 X X 24.80 4,5,6,8,10,12 X
5.00 1,2,3,4,5,6,8,10 X X 9.00 2,3,4,5,6,8,10 X X 30.00 4,5,6,8,10,12 X
5.30 1,2,3,4,5,6,8,10 X X 9.25 2,3,4,5,6,8,10 X X 35.50 4,5,6,8,10,12 X
5.60 1,2,3,4,5,6,8,10 X X 9.75 2,3,4,5,6,8,10 X X 40.00 4,5,6,8,10,12 X
6.00 1,2,3,4,5,6,8,10 X X 10.30 2,3,4,5,6,8,10 X X 44.50 4,5,6,8,10,12 X
6.50 1,2,3,4,5,6,8,10 X X 10.90 2,3,4,5,6,8,10 X X 53.00 4,5,6,8,10,12 X
6.90 1,2,3,4,5,6,8,10 X X 11.30 2,3,4,5,6,8,10 X X 63.00 6.8.10,12 X
8.00 1,2,3,4,5,6,8,10 X X 11.80 2,3,4,5,6,8,10 X X 71.00 6,8,10,12 X
10.60 1,2,3,4,5,6,8,10 X X 12.50 2,3,4,5,6,8,10 X X
14.00 1,2,3,4,5,6,8,10 X X 13.20 2,3,4,5,6,8,10 X X
19.00 1,2,3,4,5,6,8,10 X X 14.00 2,3,4,5,6,8,10 X X
25.00 1,2,3,4,5,6,8,10 X X 15.00 2,3,4,5,6,8,10 X X
33.50 1,2,3,4,5,6,8,10 X X 16.00 2,3,4,5,6,8,10 X X
18.70 2,3,4,5,6,8,10 X X
21.20 2,3,4,5,6,8,10 X X
23.60 2,3,4,5,6,8,10 X X
28.00 2,3,4,5,6,8,10 X X
31.50 2,3,4,5,6,8,10 X X
37.50 2,3,4,5,6,8,10 X X
50.00 2,3,4,5,6,8,10 X X