Minimum Recommended Sheave Outside Diameter for General Purpose Electric Motors
Motor Motor RPM
HP 695 870 1160 1750 3450
 1/2 2.5 2.2      
 3/4 2.5 2.4 2.2    
1 2.5 2.4 2.4 2.2  
1 1/2 3.0 2.4 2.4 2.4 2.2
2 3.0 3.0 2.4 2.4 2.4
3 3.8 3.0 3.0 2.4 2.4
5 4.5 3.8 3.0 3.0 2.4
7 1/2 4.5 4.5 3.8 3.0 3.0
10 5.2 4.4 4.4 3.8 3.0
15 6.0 5.2 4.4 4.4 3.8
20 6.8 6.0 5.2 4.4 4.4
25 8.2 6.8 6.0 4.4 4.4
30 9.0 6.8 6.8 5.2  
40 10.0 8.2 6.8 6.0  
50 10.0 8.4 8.2 6.8  
60 11.0 10.0 8.2 7.4  
75 13.0 10.0 10.0 8.6  
100 15.0 12.0 10.0 8.6  
125 18.0 15.0 12.0 10.5  
150 20.0 18.0 13.0 10.5  
200 22.0 22.0   13.2  
250 22.0        
300 27.0   Diameters are in inches.    
Data above is from NEMA Standard MG-1-14.42 & MG-1-14.43 and a composite of data from electric motor manufacturers where the NEMA standards above do not address. Please note that for a given motor horsepower, the total belt pull is dependent on the sheave diameter. The smaller the sheave diameter the greater the belt pull and resultant bearing load. For any special duty Electric Motors please contact the manufacturer of the motor.